Eco Blood Bank Refrigerator BR 110 GG
Rating: Not Rated Yet
Description
Additional Information
| Gross volume (l) | 106 |
|---|---|
| Net volume (l) | 92 |
| Dimensions HxWxD (with recorder) (mm) | 820 x 560 x 580 |
| Number of bags (350 ml) | 72 |
| Number of bags (450 ml) | 54 |
| Set point (°C) | +4 |
| Alarm limits (can be programmed individually) (°C) | +6 /+2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Power (W) | 80 |
| Energy consumption (Kwh/24h) | 0.75 |
| GMP class | ISO5/EC GMP A |
| Climate class | SN/T (+10°C – +43°C) |
| Hold over time (from +4C° to +10C°) (h) | 1.70 |












