Description
Product Details
Flat Sliding Curved Glass Storage Cabinets
• 6 different model options
• Provides ideal cooling and perfect presentation for freezing and frozen products
• Heat-isolated sliding glass cover and integrated lock that may easily be moved inside the aluminum upper frame
• Digital or serigraphy brand application option
• Wide inner volume enabling a high loading capacity
• Strong wheels providing mobility
• Water drainage
Technical Details
| Technical Feature Title | Feature | Unit |
| Weight (Net/Gross) | 96 / 114 | Kg |
| External dimensions (WxDxH) | 1750 x 629 x 892 | mm |
| Climate Class | 4(30°C / 55 % RH) | |
| Packaged External dimensions (WxDxH) | 1790 x 680 x 950 | mm |
| Freezer net volume (Net/Gross) | 486 / 555 | Lt |
| Coolant fluid | R404a | |
| Operating Range | -12...-22 | C ° |
| Internal dimensions (WxDxH) | 1630 x 510 x 663 | mm |












