Blood Bank Refrigerator BR 410 G
Rating: Not Rated Yet
Description
Additional Information
| Gross volume (l) | 408 |
|---|---|
| Net volume (l) | 319 |
| Dimensions HxWxD (with recorder) (mm) | 1735 x 850 x 785 |
| Number of bags (350 ml) | 320 |
| Number of bags (450 ml) | 240 |
| Set point (°C) | +4 |
| Alarm limits (can be programmed individually) (°C) | +6 /+2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 / 60 |
| Power (W) | 240 |
| Energy consumption (Kwh/24h) | 1.70 |
| GMP class | ISO5/EC GMP A |
| Climate class | SN/T (+10°C – +43°C) |
| Hold over time (from +4C° to +10C°) (h) | 3.40 |












